DID Nummern Preisliste -- Gültig ab 20.07.09
|
|
Land
|
|
Preis pro Monat
|
Währung
|
| ARGENTINA | 13.5 | EURO | ||
| AUSTRALIA | 10.0 | EURO | ||
| AUSTRIA | 7.0 | EURO | ||
| BAHRAIN | 13.0 | EURO | ||
| BELGIUM | 7.0 | EURO | ||
| BRAZIL | 14.0 | EURO | ||
| BULGARIA | 9.5 | EURO | ||
| CANADA |
|
EURO | ||
| CHILE | 13.0 | EURO | ||
| CROATIA | 7.0 | EURO | ||
| CYPRUS | 12.5 | EURO | ||
| CZECH REPUBLIC | 10.5 | EURO | ||
| DENMARK | 6.0 | EURO | ||
| DOMINICAN REPUBLIC | 11.0 | EURO | ||
| EL SALVADOR | 12.0 | EURO | ||
| ESTONIA | 9.0 | EURO | ||
| FINLAND | 8.5 | EURO | ||
| FRANCE | 9.0 | EURO | ||
| GERMANY |
|
EURO | ||
| GREECE | 8.0 | EURO | ||
| HUNGARY | 13.0 | EURO | ||
| IRELAND | 11.0 | EURO | ||
| ISRAEL | 14.0 | EURO | ||
| ITALY | 11.0 | EURO | ||
| JAPAN | 12.0 | EURO | ||
| LATVIA | 12.0 | EURO | ||
| LITHUANIA | 11.0 | EURO | ||
| LUXEMBOURG | 9.0 | EURO | ||
| MALTA | 9.0 | EURO | ||
| MEXICO | 11.0 | EURO | ||
| NETHERLANDS | 7.0 | EURO | ||
| NEW ZEALAND | 12.0 | EURO | ||
| NORWAY | 8.5 | EURO | ||
| PAKISTAN | 20.0 | EURO | ||
| PANAMA | 10.0 | EURO | ||
| PERU | 14.0 | EURO | ||
| POLAND | 9.0 | EURO | ||
| PUERTO RICO | 13.0 | EURO | ||
| ROMANIA | 10.5 | EURO | ||
| SINGAPORE | 16.0 | EURO | ||
| SLOVAKIA | 11.0 | EURO | ||
| SLOVENIA | 12.0 | EURO | ||
| SPAIN |
|
EURO | ||
| SWEDEN | 8.5 | EURO | ||
| SWITZERLAND | 9.0 | EURO | ||
| UNITED KINGDOM | 7.0 | EURO | ||
| UNITED STATES | 8.0 | EURO |
Bei Nummernblocks -- Setuppreis auf Anfrage
Setupkosten (Einmalig) 15,00 EUR pro Nummer.